We are a leading of 400mg alfa alpha glyceryl phosphorylcholine tablet, anaoxan 10 mg british pharma tablets, anxocare vet tablet, ascorcan 500 100mgml injection cevitamic, assurans 0.8mg injection 10mg12.5ml and zupion-dx dextromethorphan hydrobromide & bupropion hydrochloride tablet from Nagpur, India.
₹ 3400 / Box Get Latest Price
| Strength | 400mg |
| Composition | Amoxicillin + Clavulanic Acid |
| Active Ingredient | Paracetamol |
| Brand | Sun Pharma |
| Packaging Size | 10×10 tablets |
| Prescription Type | Prescription |
| Therapeutic Class | Analgesic |
| Release Type | Immediate Release |
| Dose Form | Tablet |
Minimum order quantity: 100 Box
₹ 2000 / Box Get Latest Price
| Brand | Anaoxan |
| Pack Size | 10 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Treatment Use | Muscle Wasting |
| Usage | Human |
| Shelf Life | 24 Months |
| Prescription Type | Prescription |
| Company Type | Exporter |
Minimum order quantity: 10 Box
₹ 350 / Piece Get Latest Price
| Medicine Type | Antibiotic |
| Form | Tablet |
| Dog Size | Puppy |
| Pack Size | 30 Tablet |
| Target Condition | Pain, Infection |
| Prescription Required | Yes |
| Flavour | Unflavoured |
| Brand | Other Brand |
Minimum order quantity: 10 Piece
₹ 299 / Bottle Get Latest Price
| Medicine Type | Antibiotic |
| Form | Tablet |
| Dog Size | Puppy |
| Pack Size | 100 Tablet |
| Target Condition | Allergy, Pain, Ticks & Fleas, Fever |
| Prescription Required | Yes |
| Flavour | Unflavoured |
| Brand | Himalaya |
Minimum order quantity: 10 Bottle
₹ 300 / Box Get Latest Price
| Strength | 500 mg/ml |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Route | IV |
| Grade | IP |
| Sugar Free | Yes |
| Form | Injection |
| Prescription | Prescription |
| Shelf Life | 24 months |
Minimum order quantity: 10 Box
₹ 5024 / Piece Get Latest Price
| Active Ingredient | Papaverine |
| Strength | 10 mcg/ml |
| Packaging Size | 1 ml |
| Brand | Assurans |
| Route Of Administration | Intracavernosal |
| Prescription Type | Prescription |
| Dose Form | Injection |
| Packaging Type | Ampoule |
| Shelf Life | 24 months |
| Storage Condition | Refrigerated 2-8°C |
Minimum order quantity: 10 Piece
₹ 550 / Strip Get Latest Price
| Dose | 100 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Blister Pack |
| Storage | Room Temperature |
Minimum order quantity: 10 Strip
₹ 109 / Strip Get Latest Price
| Strength | 0.5 mcg |
| Composition | Alfacalcidol only |
| Dosage Form | Soft Gelatin Capsule |
| Packaging Size | 10x10 Capsules |
| Brand | Alphadol |
| Packaging Type | Box with Blister Strips |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 10 Strip
₹ 5555 / Box Get Latest Price
| Active Ingredient | Nitroglycerin |
| Strength | 2 mg |
| Usage | Pain Management, Vitamin Supplement, Erectile Dysfunction, Cardiac Emergency |
| Disintegration Time | 1–2 minutes |
| Packaging Size | 2×5 tablets |
| Flavour | Unflavoured |
| Sugar Content | Sugar Free |
| Market | Nutraceutical, Cardiology |
| Pack Type | Blister Pack |
Minimum order quantity: 10 Box
₹ 250 / Box Get Latest Price
| Drug Strength | 25 mg |
| Grade Standard | IP |
| Brand | Aquzide |
| Manufacturer | Cipla |
| Treatment | Heart Failure |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Packaging Size | 2 x 10 strips |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
Minimum order quantity: 10 Box
₹ 500 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Size | 30 tablets |
| Brand | Aromasin |
| Composition | Exemestane 25 mg |
| Indication | Breast Cancer |
| Prescription Type | Rx Only |
| Form | Film Coated Tablet |
| Packaging Type | Strip |
| Manufacturer | Pfizer |
Minimum order quantity: 10 Strip
₹ 250 / Piece Get Latest Price
| Pack Size | 5 g |
| Composition | Antibiotic |
| Brand | Cipla |
| Usage | Bacterial |
| Prescription | Rx Only |
| Storage | Room Temp |
| Sterile | Yes |
| Packaging Type | Tube |
| Shelf Life | 24 months |
Minimum order quantity: 10 Piece
₹ 85 / Strip Get Latest Price
| Strength | 250mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Uncomplicated Malaria, Falciparum Malaria, Mixed Malaria |
| Packing Type | Strip |
| Brand Name | Artebabe |
Minimum order quantity: 100 Strip
₹ 540 / Piece Get Latest Price
| Strength | 0.025% |
| Pack Size | 20gm Tube |
| Brand | Anovate |
| Form | Cream |
| Usage | Psoriasis, Dermatitis, Allergic Rash |
| Area | Body, Face |
| Prescription | Prescription |
| Paraben | Paraben Free |
| Shelf Life | 24 Month |
Minimum order quantity: 10 Piece
₹ 300 / Strip Get Latest Price
| Dose Pack | 125 mg + 80 mg |
| Capsules per Pack | 3 Capsules |
| Brand | Aprecap |
| Composition | Aprepitant |
| Pack Type | Blister Pack |
| Usage | PONV, Chemo Nausea, Chemo Vomiting |
| Manufacturer | Glenmark |
| Form | Capsule |
Minimum order quantity: 10 Strip
₹ 9003 / Box Get Latest Price
| Sulbutiamine Strength | 100 mg |
| Form | Tablet |
| Grade | Pharma Grade |
| Pack Size | 60 tablets |
| Use Case | Nootropic, Fatigue |
| Prescription | Prescription |
| Packaging Type | Strip |
Minimum order quantity: 10 Box
₹ 500 / Piece Get Latest Price
| Strength | 10 mg/ml |
| Vial Volume | 2.5 ml |
| Pack Type | Glass Vial |
| Route | IV Infusion |
| Pack Size | Box of 5 |
| Brand | Artacil |
| Storage | Store in refrigerator |
| Preservative | With Preservative |
| Shelf Life | 24 months |
Minimum order quantity: 10 Piece
₹ 131 / Strip Get Latest Price
| Strength | 1000 mg |
| Brand | Azeetop |
| Packaging Size | 10x10 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Treatment | Heart attack |
Minimum order quantity: 10 Strip
₹ 500 / Box Get Latest Price
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 15x10 Tablet |
| Brand | Bendex |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation, Tapeworm |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Minimum order quantity: 10 Box
₹ 150 / Strip Get Latest Price
| Strength | 4 mg |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage | Angina, Hypertension |
| Composition | Benidipine |
| Brand | Cipla |
| Dosage Form | Tablet |
| Storage | Room Temperature |
Minimum order quantity: 10 Strip
₹ 175 / Box Get Latest Price
| Dosage Form | Tablet |
| Flavour | Mint |
| Strip Pack Size | 30 tablets |
| Composition | Magaldrate |
| Sugar Content | With Sugar |
| Pack Type | Strip |
| Brand | Mankind |
| Colour | Green |
| Prescription | Prescription |
Minimum order quantity: 100 Box
₹ 1232 / Strip Get Latest Price
| Dose Pack | 125 mg + 80 mg |
| Capsules per Pack | 7 Capsules |
| Brand | Aprecap |
| Composition | Aprepitant |
| Pack Type | Blister Pack |
| Usage | Chemo Nausea, PONV, Chemo Vomiting |
| Manufacturer | Glenmark |
| Form | Capsule |
Minimum order quantity: 100 Strip
₹ 700 / Bottle Get Latest Price
| Berry Blend | Acai Blend |
| Target Use | Antioxidant Support |
| Formulation | Softgel Capsule |
| Strength | 250 mg |
| Pack Size | 30 Capsules |
| Certifications | GMP |
Minimum order quantity: 10 Bottle
₹ 3990 / Box Get Latest Price
| Strength | 5 mg |
| Composition | Axitinib |
| Pack Size | 28 Tablets |
| Brand | Axpero |
| Form | Tablet |
| Usage | Renal Cell Ca, Kidney Cancer |
| Packaging Type | Blister Pack |
Minimum order quantity: 10 Box
₹ 600 / Piece Get Latest Price
| Strength | 100mg |
| Brand | Azactam |
| Packaging Size | 1 vial |
| Composition | Aztreonam |
| Route of Administration | IV |
| Injection Type | Powder for injection |
Minimum order quantity: 10 Piece
₹ 60 / Strip Get Latest Price
| Strength | 10 mg |
| Usage | Hyperactivity Disorder, Attention Deficit |
| Patient Type | Paediatric |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Stimulant |
Minimum order quantity: 10 Strip
Prakash (CEO)
Aventis Globals
Plot No 94, Sant Kripa Niwas, Opp. Bhagwati Mata Mandir, Jaripatka, Setiya Chowk
Nagpur - 440014, Maharashtra, India